Garland Menu
Resources
Chassis Options |
|||
Model No. | Chassis/TAPs* | Power Supplies | Dimensions (WxHxD) |
M1G1ACE | 1U; up to 4 TAPs | Dual Internal AC | 17.40” x 1.75” x 13.45” |
M1G1DCE | 1U; up to 4 TAPs | Dual Internal DC | (441.96mm x 44.45mm x 341.63mm) |
M1G2ACE | 2U; up to 12 TAPs | Dual Internal AC | 17.40” x 3.47” x 13.45” |
M1G2DCE | 2U; up to 12 TAPs | Dual Internal DC | (441.96mm x 88.14mm x 341.63mm) |
M1GC* | Management card: Ethernet/GUI – and- Serial/CLI for M1GxxE | ||
*Blanking plates are used if managment card is not required or if not all TAP modules are populated. Management card and additional GT TAP modules can be added to chassis. | |||
*The 1G – 1U/2U Modular Chassis System with optional CLI or GUI remote management replaces the 1G – 1U/2U Modular Chassis System with Serial or Non-serial port management [Including M1G1AC, M1G1ACS, M1G2AC, M1G2ACS, M1G1DC, M1G1DCS, M1G2DC, M1G2DCS]. Read the EOL document. |
Aggregation TAP Options |
||||||||
Model No. | Network Speed | Media | Modes | |||||
Network | Monitor | Breakout | Aggregation | Regeneration | Filtering | Bypass | ||
/SPAN | ||||||||
M1GCCBP | 10/100/1000M | 2 Copper-RJ45 | 2 Copper-RJ45 | Yes | Yes | Yes | No | Yes |
M1GCSBP | 10/100/1000M | 2 Copper-RJ45 | 2 SFP | Yes | Yes | Yes | No | Yes |
M1GMCA | 1G | 2 SX Multi-mode, | 2 Copper-RJ45 | Yes | Yes | Yes | No | No |
passive LC-Fiber | ||||||||
M1GMSA | 1G | 2 SX Multi-mode, | 2 SFP | Yes | Yes | Yes | No | No |
passive LC-Fiber | ||||||||
M1GSCA | 1G | 2 LX Single-mode, | 2 Copper-RJ45 | Yes | Yes | Yes | No | No |
C | ||||||||
M1GSSA | 1G | 2 LX Single-mode, passive LC-Fiber | 2 SFP | Yes | Yes | Yes | No | No |
Learn more about Aggregation modular TAPs |
Breakout TAP Options |
|||||||||
Model No. | Network Speed | Media | Modes | Features | |||||
Network | Monitor | Breakout | Aggregation | Regeneration | Filtering | Bypass | |||
/SPAN | |||||||||
M100CCB* | 10/100M | 2 Copper-RJ45 Passive | 2 Copper-RJ45 | Yes | No | No | No | No | Passive |
M1GCCB | 10/100/1000M | 2 Copper-RJ45 | 2 Copper-RJ45 | Yes | No | No | No | No | Link Synch with Fail Safe |
*Supports Power over Ethernet | |||||||||
Learn more about copper breakout modular TAPs |
Bypass TAP Options |
|||||||||
Model No. | Network Speed | Media | Modes | Packet Injection Support & Packet Slicing* | |||||
Network | Monitor | Breakout | Aggregation | Regeneration | Filtering | Bypass | |||
/SPAN | |||||||||
M1GCCBP | 10/100/1000M | 2 Copper-RJ45 | 2 Copper-RJ45 | Yes | Yes | Yes | No | Yes | Yes |
M1GCSBP | 10/100/1000M | 2 Copper-RJ45 | 2 SFP | Yes | Yes | Yes | No | Yes | Yes |
M1GMCBP | 1G | 2 SX Multi-mode, | 2 Copper-RJ45 | Yes | Yes | Yes | No | Yes | Yes |
passive LC-Fiber | |||||||||
M1GMSBP | 1G | 2 SX Multi-mode, | 2 SFP | Yes | Yes | Yes | No | Yes | Yes |
passive LC-Fiber | |||||||||
M1GSCBP | 1G | 2 LX Single-mode, | 2 Copper-RJ45 | Yes | Yes | Yes | No | Yes | Yes |
passive LC-Fiber | |||||||||
M1GSSBP | 1G | 2 LX Single-mode, passive LC-Fiber | 2 SFP | Yes | Yes | Yes | No | Yes | Yes |
*In Aggregation Mode | |||||||||
Learn more about Port-to-Port Filtering modular TAPs |
Datasheets:
UniversalTAP: 1G Modular Aggregator
Best Practice Guide
Related Blogs:
Data Center Solutions
The 101 Blog Series
Firmware Update Request
EOL of 1G 1/U/2U Modular Chassis System with Serial or Non-serial port management
Portable TAPs with Remote Management Card:
P1GxxFE or P1GxxBPE Comparision Chart
Related Pages
Cloud Packet Traffic Tools
Cloud Visibility
Easy, advanced & affordable solution for your
Cloud security, network & monitoring tools.
Complete Network Visibility
Inline Edge Security
Get
Specialized & Purpose-Built
Packet Brokers
Cost-effective network
packet brokering for
the flexibility and speed
of networks of the future.
Foundation of Network Visibility
Network TAPs
Garland
Technology's
Advanced
Network TAPs.