Garland Menu
Resources
Model No. | Description | |||||
M10G1ACv2 | 10G-1U Chassis System: Supports up to 4 modular Bypass TAPs. Dual internal AC power supplies. Voltage 90 – 264 Volts | |||||
M10G1DCv2 | 10G-1U Chassis System: Supports up to 4 modular Bypass TAPs. Dual internal DC power supplies. Voltage 36 – 75 Volts | |||||
Model No. | Network Speed | Bypass TAP Module | Media | Modes | ||
Network | Monitor | |||||
M10GMSBPv2 | 10G | SR Multi-mode Fiber | 2 SR Multi-mode, LC-Fiber | 2 SFP+ Cages | Breakout | Yes |
Aggregation | Yes | |||||
Regeneration /SPAN |
Yes | |||||
Bypass | Yes | |||||
M10GSSBPv2 | 10G | LR Single-mode Fiber | 2 LR Single-mode, LC-Fiber | 2 SFP+ Cages | Breakout | Yes |
Aggregation | Yes | |||||
Regeneration /SPAN |
Yes | |||||
Bypass | Yes | |||||
M10GESBPv2 | 10G | ER Single-mode Fiber | 2 ER Single-mode, LC-Fiber | 2 SFP+ Cages | Breakout | Yes |
Aggregation | Yes | |||||
Regeneration /SPAN |
Yes | |||||
Bypass | Yes |
Datasheets:
UniversalTAP: 10G Modular Aggregator
Related Blogs:
The 101 Series: Aggregation TAPs
The 101 Series: Bypass TAPs
The 101 Series: Media Conversion
Bypass Switches vs. Bypass TAPs
Best Practice Lifecycle: Inline Appliances
Installation Guide
User Guide
Portable TAPs with Remote Management Card:
UniversalTAP: Copper Aggregators
UniversalTAP: 1G Modular Aggregators
Related Pages
Cloud Packet Traffic Tools
Cloud Visibility
Easy, advanced & affordable solution for your
Cloud security, network & monitoring tools.
Complete Network Visibility
Inline Edge Security
Get
Specialized & Purpose-Built
Packet Brokers
Cost-effective network
packet brokering for
the flexibility and speed
of networks of the future.
Foundation of Network Visibility
Network TAPs
Garland
Technology's
Advanced
Network TAPs.