Garland Menu
Resources
Model No. | Network Speed | Ports | No. of TAPs | Passive | Split Ratio* | Wavelengths | Media | Connector/Mode |
RMP-1U | 1U Rack Mount Kit – Hold up to 4 Modules, each Mod can have 1, 2, 3 or 4 portable TAPs | |||||||
OS1501 | 1/10/25/40/100G | 1 | Yes | 50/50 | 1310/1550nm | Fiber-OS1 | Fiber-LC Single-mode Fiber | |
OS1701 | 1/10/25/40/100G | 1 | Yes | 70/30 | 1310/1550nm | Fiber-OS1 | Fiber-LC Single-mode Fiber | |
OS2501 | 1/10/25/40/100G | 1 | Yes | 50/50 | 1310/1550nm | Fiber-OS2 | Fiber-LC Single-mode Fiber | |
OS2701 | 1/10/25/40/100G | 1 | Yes | 70/30 | 1310/1550nm | Fiber-OS2 | Fiber-LC Single-mode Fiber | |
OS1502 | 1/10/25/40/100G | 2 | Yes | 50/50 | 1310/1550nm | Fiber-OS1 | Fiber-LC Single-mode Fiber | |
OS1702 | 1/10/25/40/100G | 2 | Yes | 70/30 | 1310/1550nm | Fiber-OS1 | Fiber-LC Single-mode Fiber | |
OS2502 | 1/10/25/40/100G | 2 | Yes | 50/50 | 1310/1550nm | Fiber-OS2 | Fiber-LC Single-mode Fiber | |
OS2702 | 1/10/25/40/100G | 2 | Yes | 70/30 | 1310/1550nm | Fiber-OS2 | Fiber-LC Single-mode Fiber | |
OS1503 | 1/10/25/40/100G | 3 | Yes | 50/50 | 1310/1550nm | Fiber-OS1 | Fiber-LC Single-mode Fiber | |
OS1703 | 1/10/25/40/100G | 3 | Yes | 70/30 | 1310/1550nm | Fiber-OS1 | Fiber-LC Single-mode Fiber | |
OS2503 | 1/10/25/40/100G | 3 | Yes | 50/50 | 1310/1550nm | Fiber-OS2 | Fiber-LC Single-mode Fiber | |
OS2703 | 1/10/25/40/100G | 3 | Yes | 70/30 | 1310/1550nm | Fiber-OS2 | Fiber-LC Single-mode Fiber | |
OS1504 | 1/10/25/40/100G | 4 | Yes | 50/50 | 1310/1550nm | Fiber-OS1 | Fiber-LC Single-mode Fiber | |
OS1704 | 1/10/25/40/100G | 4 | Yes | 70/30 | 1310/1550nm | Fiber-OS1 | Fiber-LC Single-mode Fiber | |
OS2504 | 1/10/25/40/100G | 4 | Yes | 50/50 | 1310/1550nm | Fiber-OS2 | Fiber-LC Single-mode Fiber | |
OS2704 | 1/10/25/40/100G | 4 | Yes | 70/30 | 1310/1550nm | Fiber-OS2 | Fiber-LC Single-mode Fiber | |
*Custom split ratios are available in 60/40, 80/20, or 90/10; please inquire |
Model No. | Network Speed | Chassis Size | No. of TAPs | Passive | Split Ratio* | Wavelengths | Cable | Connector/Mode |
OS15028 | 1/10/25/40/100G | Chassis 1U | 28 | Yes | 50/50 | 1310/1550nm | Fiber-OS1 | Fiber-LC Single-mode Fiber |
OS17028 | 1/10/25/40/100G | Chassis 1U | 28 | Yes | 70/30 | 1310/1550nm | Fiber-OS1 | Fiber-LC Single-mode Fiber |
OS25028 | 1/10/25/40/100G | Chassis 1U | 28 | Yes | 50/50 | 1310/1550nm | Fiber-OS2 | Fiber-LC Single-mode Fiber |
OS27028 | 1/10/25/40/100G | Chassis 1U | 28 | Yes | 70/30 | 1310/1550nm | Fiber-OS2 | Fiber-LC Single-mode Fiber |
OS15056 | 1/10/25/40/100G | Chassis 1U | 56 | Yes | 50/50 | 1310/1550nm | Fiber-OS1 | Fiber-LC Single-mode Fiber |
OS17056 | 1/10/25/40/100G | Chassis 1U | 56 | Yes | 70/30 | 1310/1550nm | Fiber-OS1 | Fiber-LC Single-mode Fiber |
OS25056 | 1/10/25/40/100G | Chassis 1U | 56 | Yes | 50/50 | 1310/1550nm | Fiber-OS2 | Fiber-LC Single-mode Fiber |
OS27056 | 1/10/25/40/100G | Chassis 1U | 56 | Yes | 70/30 | 1310/1550nm | Fiber-OS2 | Fiber-LC Single-mode Fiber |
*Custom split ratios are available,please inquire *56 1U Fiber TAPs are populated front and back |
Datasheets:
Single-mode Passive Fiber Network TAPs
Single-mode Passive Fiber High Density Network TAPs
Field DC-DC Converter
Related Blogs:
Split Ratio & Loss Budget
40G/100G Data Centers
101 Series: Passive Fiber TAPs
101 Series: Out of Band Monitoring
TAP vs. SPAN
Technical Notes:
Loss Through Fiber Optic TAPs
Installation Guides:
For all Rack Mount Fiber TAPs
Passive Fiber Modular Chassis
Can accommodate between 16-24 single TAP modules
Related Pages
Cloud Packet Traffic Tools
Cloud Visibility
Easy, advanced & affordable solution for your
Cloud security, network & monitoring tools.
Complete Network Visibility
Inline Edge Security
Get
Specialized & Purpose-Built
Packet Brokers
Cost-effective network
packet brokering for
the flexibility and speed
of networks of the future.
Foundation of Network Visibility
Network TAPs
Garland
Technology's
Advanced
Network TAPs.