Garland Menu
Resources
Model No. | Network Speed | Ports | No. of TAPs | Passive | Split Ratio* | Wavelengths | Media | Connector/Mode |
RMP-1U | 1U Rack Mount Kit – Hold up to 4 Modules, each Mod can have 1, 2 or 3 portable TAPs | |||||||
OM4501-SR4B | 40G/100G | 1 | Yes | 50/50 | 850nm | Fiber-OM3/OM4 | MTP-12 Multi-mode Fiber | |
OM4701-SR4B | 40G/100G | 1 | Yes | 70/30 | 850nm | Fiber-OM3/OM4 | MTP-12 Multi-mode Fiber | |
OM5501-SR4B | 40/100/400G | 1 | Yes | 50/50 | 850-950nm | Fiber OM5 | MTP-12 Multi-Mode Fiber | |
OM5701-SR4B | 40/100/400G | 1 | Yes | 70/30 | 850-950nm | Fiber OM5 | MTP-12 Multi-Mode Fiber | |
OM4502-SR4B | 40G/100G | 2 | Yes | 50/50 | 850nm | Fiber-OM3/OM4 | MTP-12 Multi-mode Fiber | |
OM4702-SR4B | 40G/100G | 2 | Yes | 70/30 | 850nm | Fiber-OM3/OM4 | MTP-12 Multi-mode Fiber | |
OM5502-SR4B | 40/100/400G | 2 | Yes | 50/50 | 850-950nm | Fiber OM5 | MTP-12 Multi-Mode Fiber | |
OM5702-SR4B | 40/100/400G | 2 | Yes | 70/30 | 850-950nm | Fiber OM5 | MTP-12 Multi-Mode Fiber | |
OM4503-SR4B | 40G/100G | 3 | Yes | 50/50 | 850nm | Fiber-OM3/OM4 | MTP-12 Multi-Mode Fiber | |
OM4703-SR4B | 40G/100G | 3 | Yes | 70/30 | 850nm | Fiber-OM3/OM4 | MTP-12 Multi-mode Fiber | |
OM5503-SR4B | 40/100/400G | 3 | Yes | 50/50 | 850-950nm | Fiber OM5 | MTP-12 Multi-Mode Fiber | |
OM5703-SR4B | 40/100/400G | 3 | Yes | 70/30 | 850-950nm | Fiber OM5 | MTP-12 Multi-Mode Fiber | |
OM4501-100GSR10A | 100G | 1 | Yes | 50/50 | 850nm | Fiber-OM3/OM4* | MTP-24 Multi-mode Fiber | |
OM4701-100GSR10A | 100G | 1 | Yes | 70/30 | 850nm | Fiber-OM3/OM4* | MTP-24 Multi-mode Fiber | |
OM4502-100GSR10A | 100G | 2 | Yes | 50/50 | 850nm | Fiber-OM3/OM4* | MTP-24 Multi-mode Fiber | |
OM4702-100GSR10A | 100G | 2 | Yes | 70/30 | 850nm | Fiber-OM3/OM4* | MTP-24 Multi-mode Fiber | |
OM4503-100GSR10A | 100G | 3 | Yes | 50/50 | 850nm | Fiber-OM3/OM4* | MTP-24 Multi-mode Fiber | |
OM4703-100GSR10A | 100G | 3 | Yes | 70/30 | 850nm | Fiber-OM3/OM4* | MTP-24 Multi-mode Fiber | |
*Custom split ratios are available in 60/40, 80/20, or 90/10; please inquire |
Datasheets:
MPO/MTP® Multi-mode Passive Fiber Network TAPs
Field DC-DC Converter
Related Blogs:
Split Ratio & Loss Budget
40G/100G Data Centers
101 Series: Passive Fiber TAPs
101 Series: Out of Band Monitoring
TAP vs. SPAN
Technical Notes:
Loss Through Fiber Optic TAPs
Installation Guides:
For all Rack Mount Fiber TAPs
Passive Fiber Modular Chassis
Can accommodate between 16-24 single TAP modules, including 16 single TAP MTP/MPO modules
Can accommodate between 16-24 single TAP modules, including 16 single TAP MTP/MPO modules
Related Pages
Cloud Packet Traffic Tools
Cloud Visibility
Easy, advanced & affordable solution for your
Cloud security, network & monitoring tools.
Complete Network Visibility
Inline Edge Security
Get
Specialized & Purpose-Built
Packet Brokers
Cost-effective network
packet brokering for
the flexibility and speed
of networks of the future.
Foundation of Network Visibility
Network TAPs
Garland
Technology's
Advanced
Network TAPs.