Garland Menu
Resources
Model No. | Description | |||
M10G1ACv2 | 10G-1U Chassis System: Supports up to 4 modular Bypass TAPs. Dual internal AC power supplies. Voltage: 85 – 264 Volts, 100 Watt total power consumption with 4 TAPs. | |||
M10G1DCv2 | 10G-1U Chassis System: Supports up to 4 modular Bypass TAPs. Dual internal DC power supplies. Voltage: 36 – 72 Volts; 100 Watt total power consumption with 4 TAPs. | |||
Model No. | Network Speed | Bypass TAP Module | Network Media | Monitor Media |
M10GMSBPv2 | 10G | SR Multi-mode Fiber | 2 SR Multi-mode, LC-Fiber | 2 SFP+ Cages |
M10GSSBPv2 | 10G | LR Single-mode Fiber | 2 LR Single-mode, LC-Fiber | 2 SFP+ Cages |
M10GESBPv2 | 10G | ER Single-mode Fiber | 2 ER Single-mode, LC-Fiber | 2 SFP+ Cages |
View Available Pluggables and Cables |
Datasheets:
EdgeSafe: 10G Bypass Modular Network TAP
Pluggables & Cables
Related Blogs:
The 101 Series: Bypass TAPs
Bypass TAPs vs Switches
Related Pages
Cloud Packet Traffic Tools
Cloud Visibility
Easy, advanced & affordable solution for your
Cloud security, network & monitoring tools.
Complete Network Visibility
Inline Edge Security
Get
Specialized & Purpose-Built
Packet Brokers
Cost-effective network
packet brokering for
the flexibility and speed
of networks of the future.
Foundation of Network Visibility
Network TAPs
Garland
Technology's
Advanced
Network TAPs.