Garland Menu
Resources
Model No. | Network Speed | Media | Modes | ||||
Network | Monitor | Breakout | Aggregation | Regeneration /SPAN |
Bypass | ||
RMP-1U | 1U Rack Mount Kit – Holds up to 4 Portable TAPs | ||||||
P1GMCA | 1G | 2 SX Multi-mode Fiber-LC | 2 Copper-RJ45 | Yes | Yes | Yes | No |
P1GMSA | 1G | 2 SX Multi-mode Fiber-LC | 2 SFP | Yes | Yes | Yes | No |
P1GSCA | 1G | 2 LX Single-mode Fiber-LC | 2 Copper-RJ45 | Yes | Yes | Yes | No |
P1GSSA | 1G | 2 LX Single-mode Fiber-LC | 2 SFP | Yes | Yes | Yes | No |
Datasheets:
AggregatorTAP: Fiber
Field DC-DC Converter
Related Blogs:
The 101 Series: Aggregation TAPs
Related Pages
Cloud Packet Traffic Tools
Cloud Visibility
Easy, advanced & affordable solution for your
Cloud security, network & monitoring tools.
Complete Network Visibility
Inline Edge Security
Get
Specialized & Purpose-Built
Packet Brokers
Cost-effective network
packet brokering for
the flexibility and speed
of networks of the future.
Foundation of Network Visibility
Network TAPs
Garland
Technology's
Advanced
Network TAPs.