Garland Menu
Resources
Model No | Network Speed | Ports | Network | Monitor | # of TAPs | Split Ratio | Wavelengths | Media | Connector/Mode |
RMP-1U | 1U Rack Mount Kit – Hold up to 4 Modules, each Module can have 1, 2, 3 or 4 TAPs | ||||||||
OS23321X3 | 1G/10G | 1 LC | 3 LC | 1 | 33.3/33.3/33.3 | 1310/1550nm | Fiber-OS2 | Fiber LC Single-Mode Fiber | |
OS23341X3 | 1G/10G | 1 LC | 3 LC | 2 | 33.3/33.3/33.3 | 1310/1550nm | Fiber-OS2 | Fiber LC Single-Mode Fiber | |
OS23361X3 | 1G/10G | 1 LC | 3 LC | 3 | 33.3/33.3/33.3 | 1310/1550nm | Fiber-OS2 | Fiber LC Single-Mode Fiber | |
OS233211X3 | 1G/10G | 1 LC | 3 LC | 21 | 33.3/33.3/33.3 | 1310/1550nm | Fiber-OS2 | Fiber LC Single-Mode Fiber | |
FMC-1U | Fiber Modular Chassis | ||||||||
OS23321X3M | 1G/10G | 1 LC | 3 LC | 2 | 33.3/33.3/33.3 | 1310/1550nm | Fiber-OS2 | Fiber LC Single-Mode Fiber |
Related Pages
Cloud Packet Traffic Tools
Cloud Visibility
Easy, advanced & affordable solution for your
Cloud security, network & monitoring tools.
Complete Network Visibility
Inline Edge Security
Get
Specialized & Purpose-Built
Packet Brokers
Cost-effective network
packet brokering for
the flexibility and speed
of networks of the future.
Foundation of Network Visibility
Network TAPs
Garland
Technology's
Advanced
Network TAPs.