Garland Menu
Resources
Model No. | Ports | Network Speed | Ports | Power |
INT10G10V1 | 10G | (10) SFP+ | 120W |
Model No. | Ports | Network Speed | Split Ratio | Network | Failsafe | Monitor | Power |
INT10G12SSV2 | 10G | – | LR Single mode Fiber | Failsafe | SFP+ | 120W | |
INT10G12MSV2 | 10G | – | SR Multi-mode Fiber | Failsafe | SFP+ | 120W | |
INT10G12SSV2-5 | 10G | 50/50 | LR Single mode Fiber | Passive | SFP+ | 120W | |
INT10G12SSV2-6 | 10G | 60/40 | LR Single mode Fiber | Passive | SFP+ | 120W | |
INT10G12SSV2-7 | 10G | 70/30 | LR Single mode Fiber | Passive | SFP+ | 120W | |
INT10G12MSV2-5 | 10G | 50/50 | SR Multi-mode Fiber | Passive | SFP+ | 120W | |
INT10G12MSV2-6 | 10G | 60/40 | SR Multi-mode Fiber | Passive | SFP+ | 120W | |
INT10G12MSV2-7 | 10G | 70/30 | SR Multi-mode Fiber | Passive | SFP+ | 120W | |
Custom split ratios are available in 80/20 or 90/10, please inquire. |
Model No. | Ports | Network Speed | Split Ratio | Network | Failsafe | Monitor | Power |
INT10G12SSV3 | 10G | – | LR Single mode Fiber | Failsafe | SFP+ | 120W | |
INT10G12MSV3 | 10G | – | SR Multi-mode Fiber | Failsafe | SFP+ | 120W | |
INT10G12SSV3-5 | 10G | 50/50 | LR Single mode Fiber | Passive | SFP+ | 120W | |
INT10G12SSV3-6 | 10G | 60/40 | LR Single mode Fiber | Passive | SFP+ | 120W | |
INT10G12SSV3-7 | 10G | 70/30 | LR Single mode Fiber | Passive | SFP+ | 120W | |
INT10G12MSV3-5 | 10G | 50/50 | SR Multi-mode Fiber | Passive | SFP+ | 120W | |
INT10G12MSV3-6 | 10G | 60/40 | SR Multi-mode Fiber | Passive | SFP+ | 120W | |
INT10G12MSV3-7 | 10G | 70/30 | SR Multi-mode Fiber | Passive | SFP+ | 120W | |
Custom split ratios are available in 80/20 or 90/10, please inquire. |
Datasheets:
Regeneration Tap 10G Dual Breakout
Regeneration Tap 10G Dual Breakout
Dual Breakout Option 1 TAP1 – 2 tap ‘breakout’ ports, 1 aggregation port TAP2 – 2 tap ‘breakout’ ports, 1 aggregation port |
Dual Breakout Option 2 TAP1 – 4 tap ‘breakout’ ports TAP2 – 4 tap ‘breakout’ ports |
Dual Breakout Option 3 TAP1 – 4 tap ‘breakout’ ports, 1 aggregation port TAP2 – 2 tap ‘breakout’ ports, 1 aggregation port |
Related Pages
Cloud Packet Traffic Tools
Cloud Visibility
Easy, advanced & affordable solution for your
Cloud security, network & monitoring tools.
Complete Network Visibility
Inline Edge Security
Get
Specialized & Purpose-Built
Packet Brokers
Cost-effective network
packet brokering for
the flexibility and speed
of networks of the future.
Foundation of Network Visibility
Network TAPs
Garland
Technology's
Advanced
Network TAPs.