Garland Menu
Resources
Model No. | Network Speed | Ports | No. of TAPs | Split Ratio* | Wavelengths | Media | Connector/Mode |
FMC-1U | Fiber Modular Chassis | ||||||
OS2501M | 1/10/25/40/100G | 1 | 50/50 | 1310/1550nm | Fiber-OS1/OS2 | Fiber-LC Single-mode Fiber | |
OS2701M | 1/10/25/40/100G | 1 | 70/30 | 1310/1550nm | Fiber-OS1/OS2 | Fiber-LC Single-mode Fiber | |
OS2501-PSM4BM | 100G | 1 | 50/50 | 1310nm | Fiber-OS1/OS2 | MTP12 B Style Male Connectors (MPO) | |
OS2701-PSM4BM | 100G | 1 | 70/30 | 1310nm | Fiber-OS1/OS2 | MTP12 B Style Male Connectors (MPO) | |
OM1501M | 1/10G | 1 | 50/50 | 850/1300nm | Fiber-OM1/OM2 | Fiber-LC Multi-mode Fiber | |
OM1701M | 1/10G | 1 | 70/30 | 850/1300nm | Fiber-OM1/OM2 | Fiber-LC Multi-mode Fiber | |
OM4501M | 1/10/25G | 1 | 50/50 | 850nm | Fiber-OM3/OM4 | Fiber-LC Multi-mode Fiber | |
OM4701M | 1/10/25G | 1 | 70/30 | 850nm | Fiber-OM3/OM4 | Fiber-LC Multi-mode Fiber | |
OM5501M | 1/10/25/40/100G* | 1 | 50/50 | 850-950nm | Fiber OM5 | Fiber-LC-Multi-Mode | |
OM5701M | 1/10/25/40/100G* | 1 | 70/30 | 850-950nm | Fiber OM5 | Fiber-LC-Multi-Mode | |
OM4501-40GSR4BiDiM | 40G | 1 | 50/50 | 800-950nm | Fiber-OM3/OM4 | Fiber-LC Multi-mode Fiber | |
OM4701-40GSR4BiDiM | 40G | 1 | 70/30 | 800-950nm | Fiber-OM3/OM4 | Fiber-LC Multi-mode Fiber | |
OM5501-SRBiDiM | 40/100G* | 1 | 50/50 | 800-950nm | Fiber OM5 | Fiber-LC-Multi-Mode | |
OM5701-SRBiDiM | 40/100G* | 1 | 70/30 | 800-950nm | Fiber OM5 | Fiber-LC-Multi-Mode | |
OS2502-BiDiM | 1G/10G | 2 | 50/50 | 1270~1350nm/ 1450~1530nm/ 1510~1590nm | Fiber-OS2 | Fiber-LC Single-Mode | |
OM4501-SR4BM | 40/100G | 1 | 50/50 | 850nm | Fiber-OM3/OM4 | MTP-12 Multi-Mode Fiber | |
OM4701-SR4BM | 40/100G | 1 | 70/30 | 850nm | Fiber-OM3/OM4 | MTP-12 Multi-Mode Fiber | |
OM5501-SR4BM | 40/100/400G* | 1 | 50/50 | 850-950nm | Fiber OM5 | MTP12 Multi-Mode Fiber | |
OM5701-SR4BM | 40/100/400G* | 1 | 50/50 | 850-950nm | Fiber OM5 | MTP12 Multi-Mode Fiber | |
OM4501-100GSR10AM | 100G | 1 | 50/50 | 850nm | Fiber-OM3/OM4* | MTP-24 Multi-Mode Fiber | |
OM4701-100GSR10AM | 100G | 1 | 70/30 | 850nm | Fiber-OM3/OM4* | MTP-24 Multi-Mode Fiber | |
OS23321X3M | 1G/10G | 1 | 33.3 / 33.3 / 33.3 | 1310/1550nm | Fiber-OS2 | Fiber-LC Single-mode Fiber | |
OS2 Fiber supports OS1 & OS2; OM1 Fiber supports OM1 & OM2; OM5 Fiber supports OM3 & OM4 *100G SWDM4 |
Datasheets:
SelectTAP: Fiber Modular Chassis
Related Blogs:
Split Ratio & Loss Budget
40G/100G Data Centers
101 Series: Passive Fiber TAPs
101 Series: Out of Band Monitoring
TAP vs. Span
Tech Notes:
Loss Through Fiber Optic TAPs
Installation Guide
Video installation guide for the Modular Passive Fiber Chassis
Passive Fiber Modular Chassis Installation Guide
High Density 1U Chassis:
21 TAP BiDi- Cisco Optical Technology Compatable
28 or 56 TAP – 1G/10G Multi-Mode
28 or 56 TAP – 1G/10G/40G/100G Single-mode
Passive Replication Network TAPs
SDN/Cloud – Network Packet Broker Solutions:
FAB – 1G/10G/40G Network Packet Broker
PB100 – 10G/25G/40G/100G Network Packet Broker
Pluggables & Cables
Related Pages
Cloud Packet Traffic Tools
Cloud Visibility
Easy, advanced & affordable solution for your
Cloud security, network & monitoring tools.
Complete Network Visibility
Inline Edge Security
Get
Specialized & Purpose-Built
Packet Brokers
Cost-effective network
packet brokering for
the flexibility and speed
of networks of the future.
Foundation of Network Visibility
Network TAPs
Garland
Technology's
Advanced
Network TAPs.